< Einar Guttormson Opsal birt: 1575 marr: |
  | ||||||||||
|   | Sigard Oppistuen Harildstad |   | |||||||||
|   | birt: 1475 | ||||||||||
|   | Guri Sigardaughter Oppistuen Harildstad |   | |||||||||
| birt: ABT 1515 Guttorm Harildstad marr: birt: 1515 |   | ||||||||||
|   |   | Kolbein Pålsson HARILDSTAD | |||||||||
|   |   | birt: ABT 1330 plac: Harildstad, Kvikne, Fron, Norway deat: AFT 1360 plac: Harildstad, Kvikne, Fron, Norway marr: 1349 | |||||||||
|   |   | Arne Kolbeinsen HARILDSTAD |   | ||||||||
|   |   | birt: ABT 1360 plac: Harildstad, Kvikne, Fron, Norway | |||||||||
|   |   | Roar Arnesen SANDBU |   | ||||||||
|   |   | birt: ABT 1390 plac: Sandbu uppigard søre, Vågå, Oppland, NO | |||||||||
|   |   | Ivar Roarsen DØL |   | ||||||||
|   |   | birt: BEF 1425 deat: AFT 1480 | |||||||||
|   | NN Ivarsdatter Rossem |   | |||||||||
|   | |||||||||||
|   |   | Kolbein Pålsson HARILDSTAD | |||||||||
|   |   | birt: ABT 1330 plac: Harildstad, Kvikne, Fron, Norway deat: AFT 1360 plac: Harildstad, Kvikne, Fron, Norway marr: 1349 | |||||||||
|   |   | Ivar Kolbeinsen HARILDSTAD |   | ||||||||
|   |   | birt: ABT 1350 plac: Harildstad, Kvikne, Fron, Norway deat: ABT 1394 plac: Røssum, Kvam, Fron, Norway | |||||||||
|   |   | Amund Ivarsen ROSSEM |   | ||||||||
|   |   | birt: 1387 | |||||||||
|   | NN Amundsdatter ROSSEM |   | |||||||||
< Ragnhild Amundsdtr Rolstad birt: |
  | ||||||||
|   | Ragnhild Knutsdtr Tune |   | |||||||
| birt: 1672 deat: 1697 Amund Gunnarsen Rolstad marr: birt: 1668 plac: Sor Fron, Norway deat: 1712 plac: Norway |
< Guri Sigardaughter Oppistuen Harildstad birt: ABT 1515 marr: |
  | ||||||||||
|   | Pål Torstensson LIST | ||||||||||
|   | birt: ABT 1310 | ||||||||||
|   | Kolbein Pålsson HARILDSTAD |   | |||||||||
|   | birt: ABT 1330 plac: Harildstad, Kvikne, Fron, Norway deat: AFT 1360 plac: Harildstad, Kvikne, Fron, Norway marr: 1349 |   | |||||||||
|   |   | NN Jensdotter | |||||||||
|   | |||||||||||
|   | Arne Kolbeinsen HARILDSTAD |   | |||||||||
|   | birt: ABT 1360 plac: Harildstad, Kvikne, Fron, Norway | ||||||||||
|   | Roar Arnesen SANDBU |   | |||||||||
|   | birt: ABT 1390 plac: Sandbu uppigard søre, Vågå, Oppland, NO | ||||||||||
|   | Ivar Roarsen DØL |   | |||||||||
|   | birt: BEF 1425 deat: AFT 1480 | ||||||||||
|   | NN Ivarsdatter Rossem |   | |||||||||
|
Sigard Oppistuen Harildstad marr: birt: 1475 |   | ||||||||||
|   |   | Pål Torstensson LIST | |||||||||
|   |   | birt: ABT 1310 | |||||||||
|   |   | Kolbein Pålsson HARILDSTAD |   | ||||||||
|   |   | birt: ABT 1330 plac: Harildstad, Kvikne, Fron, Norway deat: AFT 1360 plac: Harildstad, Kvikne, Fron, Norway marr: 1349 |   | ||||||||
|   |   |   | NN Jensdotter | ||||||||
|   |   | ||||||||||
|   |   | Ivar Kolbeinsen HARILDSTAD |   | ||||||||
|   |   | birt: ABT 1350 plac: Harildstad, Kvikne, Fron, Norway deat: ABT 1394 plac: Røssum, Kvam, Fron, Norway | |||||||||
|   |   | Amund Ivarsen ROSSEM |   | ||||||||
|   |   | birt: 1387 | |||||||||
|   | NN Amundsdatter ROSSEM |   | |||||||||
|   | |||||||||
|   | Henry I FRANCE |   | |||||||
| birt: 1008 plac: Reims, Marne, Champagne-Ardenne, France deat: 04 AUG 1060 plac: Vitry,Brie, France Anne of KIEV marr: 20 JAN 1044 plac: Reims, Marne, Champagne-Ardenne, France birt: 1024 plac: Kiev, Ukraine deat: 1077 plac: Abbaye Villiers, Nr La Ferte Alais, France |
|   | |||||||||||
|   | Igor of Kiev |   | |||||||||
|   | deat: 945 | ||||||||||
|   | Svyastoslav I Igorovich |   | |||||||||
|   | birt: ABT 942 deat: MAR 972 |   | |||||||||
|   |   | Olga of Kiev |   | ||||||||
|   | birt: ABT 890 deat: 11 JUL 969 | ||||||||||
|   | Vladimir I The Great Grand Duke Of KIEV |   | |||||||||
|   | birt: 960 plac: Kiev, Ukraine deat: 15 JUL 1015 plac: Berestovo, Kiev, Ukrain marr: 987 |   | |||||||||
|   |   | Malushka |   | ||||||||
|   | |||||||||||
|   | Yaroslav I The Wise Grand Duke Of KIEV |   | |||||||||
|   | birt: 980 plac: Kiev, Ukraine deat: 20 FEB 1054 plac: Kiev, Ukraine marr: 1019 plac: Uppsala, Sweden |   | |||||||||
|   |   | Anna |   | ||||||||
|   | marr: 987 | ||||||||||
|   | Anne of KIEV |   | |||||||||
| birt: 1024 plac: Kiev, Ukraine deat: 1077 plac: Abbaye Villiers, Nr La Ferte Alais, France Henry I FRANCE marr: 20 JAN 1044 plac: Reims, Marne, Champagne-Ardenne, France birt: 1008 plac: Reims, Marne, Champagne-Ardenne, France deat: 04 AUG 1060 plac: Vitry,Brie, France |   | ||||||||||
|   |   | Erik Edmundsson King Of Sweden | |||||||||
|   |   | birt: 849 plac: Sweden deat: 900 | |||||||||
|   |   | Bjorn The Old Eriksson King Of Sweden |   | ||||||||
|   |   | birt: 867 plac: Uppsala, Sweden deat: 950 | |||||||||
|   |   | Erik VIII Seiersal Victorious Bjornsson |   | ||||||||
|   |   | birt: 930 plac: Sweden deat: 994 plac: Uppsala, Sweden | |||||||||
|   |   | Olof III Skotkonung Eriksson King Of Sweden |   | ||||||||
|   |   | birt: ABT 980 plac: Sweden deat: 1022 plac: in winter |   | ||||||||
|   |   |   |   | Mieszko I Prince Of Poland |   | ||||||
|   |   |   |   | birt: 922 plac: Poznan, Poland deat: 25 MAY 992 | |||||||
|   |   |   | Swietoslava Of Sygryda Queen Of N S D |   | |||||||
|   |   | birt: 970 plac: Poznan, Poland deat: 1014 |   | ||||||||
|   |   |   |   | Boleslav I | |||||||
|   |   |   |   | birt: 900 plac: Praha, Czechoslovakia deat: 15 JUL 967 | |||||||
|   |   |   | Dbubravka Princess Of Bohemia |   | |||||||
|   |   | birt: 931 plac: Praha, Czechoslovakia |   | ||||||||
|   |   |   | Biagota Dutchess Of Bohemia | ||||||||
|   |   | birt: 901 | |||||||||
|   | Ingrid Olofsdotter |   | |||||||||
| birt: 1001 plac: Uppsala, Sweden deat: 10 FEB 1050 plac: Kiev, Ukraine marr: 1019 plac: Uppsala, Sweden |   | ||||||||||
|   | Astrid Inegrid Princess Of The Obotrites |   | |||||||||
| birt: 979 plac: Sweden |
|   | |||||||||
|   | William I the Liberator Provence |   | |||||||
| birt: ABT 950 deat: AFT 29 AUG 993 Adelaide of Anjou marr: birt: ABT 947 deat: 1026 |
< N Einarsdtr Opsal birt: 1585 marr: |
  | ||||||||
|   | Halver |   | |||||||
| birt: 1576 deat: 1622 Einar Guttormson Opsal marr: birt: 1575 |
< Keri Pedersdtr Stokke birt: |
  | ||||||||||
|   | Gunnar Amundsen Rolstad |   | |||||||||
|   | birt: 1615 deat: 1681 marr: 1640 | ||||||||||
|   | Amund Gunnarsen Rolstad |   | |||||||||
|   | birt: 1668 plac: Sor Fron, Norway deat: 1712 plac: Norway marr: |   | |||||||||
|   |   |   | Peder Ostensen Bratt | ||||||||
|   |   |   | birt: 1515 plac: Bjolstad, Hedal, Oppland, Norway deat: 1565 | ||||||||
|   |   |   | Laurits Pedersen Bratt |   | |||||||
|   |   |   | birt: 1560 plac: Arnegaard, Dove, Oppland, Norway deat: 1652 marr: 1584 |   | |||||||
|   |   |   |   | Marit Torstensdtr | |||||||
|   |   |   | birt: 1515 deat: 1565 | ||||||||
|   |   |   | Laurtis Laurtsen Bratt |   | |||||||
|   |   |   | birt: 1595 plac: Norway deat: 1655 plac: Norway marr: |   | |||||||
|   |   |   |   | Ingerid Oldsdatter Grue |   | ||||||
|   |   |   | marr: 1584 | ||||||||
|   |   | Eli Lauritsdtr Bratt |   | ||||||||
|   | birt: 1625 marr: 1640 |   | |||||||||
|   |   |   | Olav Hjakonsson Tokstad |   | |||||||
|   |   |   | birt: 1574 plac: Tokstad, Norway | ||||||||
|   |   | Ingeborg Olufsdtr Tokstad |   | ||||||||
|   | birt: 1600 plac: Norway marr: |   | |||||||||
|   |   | Eline Gudbrandsdotter Rekstad |   | ||||||||
|   | birt: 1578 plac: Norway | ||||||||||
|   | Ragnhild Amundsdtr Rolstad |   | |||||||||
| birt: Peder Kristofferson Stokke marr: |   | ||||||||||
|   | Ragnhild Knutsdtr Tune |   | |||||||||
| birt: 1672 deat: 1697 marr: |
< Keri Pedersdtr Stokke birt: |
  | ||||||||
|   | Peder Kristofferson Stokke |   | |||||||
|
Ragnhild Amundsdtr Rolstad marr: birt: |
< Ingeborg Bardsdtr REIN birt: < Skule Baardson birt: 1189 plac: Norway deat: 24 MAY 1240 plac: Helgesaeter, Kloster, Norway |
  | ||||||||||
|   | Godwin Wessex | ||||||||||
|   | birt: 992 plac: Wessex, England deat: 15 APR 1053 plac: Winchester, Hampshire, England marr: 1019 plac: Halland, Sweden | ||||||||||
|   | Tostig Godwinsen |   | |||||||||
|   | birt: 1016 deat: 25 SEP 1066 |   | |||||||||
|   |   | Gytha THORGILSDATTER | |||||||||
|   | birt: 997 plac: Halland, Sweden marr: 1019 plac: Halland, Sweden | ||||||||||
|   | Skule Tostigsen Kongsfostre REIN |   | |||||||||
|   | birt: ABT 1052 plac: England |   | |||||||||
|   |   |   | BALDWIN IV | ||||||||
|   |   |   | birt: 30 MAY 980 deat: 1036 | ||||||||
|   |   | Judith Flandern Duchess Of BAVARIA |   | ||||||||
|   | birt: 1020 plac: Rein, Norway deat: 05 MAR 1094 |   | |||||||||
|   |   | Elenor Av Normandie | |||||||||
|   | |||||||||||
|   | Asulv Skulesen REIN |   | |||||||||
|   | birt: 1080 plac: Rein, Norway |   | |||||||||
|   |   |   | Nefstein |   | |||||||
|   |   |   | birt: 1008 plac: Norway | ||||||||
|   |   | Gudrun NEFSTEINSDTR |   | ||||||||
|   | birt: 1046 plac: Norway |   | |||||||||
|   |   |   | Sigurd Halvansson Syr | ||||||||
|   |   |   | birt: 970 plac: Ringerike, Norway deat: 1018 | ||||||||
|   |   | Ingerid SIGURDSDTR |   | ||||||||
|   | birt: 1012 |   | |||||||||
|   |   | Asta Astrid Gudbrandsdtr | |||||||||
|   | birt: 970 plac: Vestfold, Norway | ||||||||||
|   | Guttorm ASULFSSON |   | |||||||||
|   | birt: 1112 plac: Sor Trondelag, Norway |   | |||||||||
|   |   | Thora Skoftsdtr Giske |   | ||||||||
|   | birt: 1084 plac: Raumsdal, Norway | ||||||||||
|   | Baard Guttormsen REIN |   | |||||||||
| birt: 1150 plac: Rein, Sor Trondelag, Norway deat: 03 APR 1194 plac: Florvag, Bergen, Norway Ragnhild Erlingsdtr Kvidnes marr: birt: 1165 plac: Valdres, Norway |   | ||||||||||
|   | Sigrid Thorkelsdatter |   | |||||||||
| birt: 1092 |