< Frosti KARASSON (King) in KVENLAND birt: |
  | ||||||||
|   | Fornjotur (King) in KVENLAND |   | |||||||
|   | |||||||||
|   | Kari FORNJOTSSON (King) in KVENLAND |   | |||||||
|   | |||||||||
|   |   | Gorrett |   | ||||||
|   |   | ||||||||
|   | Gonnor GORRETTSDATTER |   | |||||||
< Kari FORNJOTSSON (King) in KVENLAND birt: |
  | ||||||||
|   | Gorrett |   | |||||||
|   | |||||||||
|   | Gonnor GORRETTSDATTER |   | |||||||
|
Fornjotur (King) in KVENLAND marr: |
< Gonnor GORRETTSDATTER birt: marr: |
  | ||||||||
|   | Gorrett |   | |||||||
< Kari FORNJOTSSON (King) in KVENLAND birt: |
  | ||||||||
|   | Fornjotur (King) in KVENLAND |   | |||||||
|
Gonnor GORRETTSDATTER marr: birt: |
< Albrecht I (Margrave) von BRANDENBURG birt: ABT 1090 deat: 1170 |
  | ||||||||
|   | Otto von Ballenstedt (Duke) of Anhalt |   | |||||||
| deat: 1123 Eilika Billing of SAXONY marr: deat: 1142 |
< Harald Granske (Grenski) `Greenlander' of VESTFOLD birt: |
  | ||||||||||
|   | Halvdan Den Gaumilde | ||||||||||
|   | birt: marr: | ||||||||||
|   | Gudrud Halvdansson Veidekonge |   | |||||||||
|   | birt: |   | |||||||||
|   |   | Liv Dagsdtr | |||||||||
|   | birt: marr: | ||||||||||
|   | Halvdans Gudrodsson Svarte |   | |||||||||
|   | birt: marr: | ||||||||||
|   | Harald Fairhair 1st King of NORWAY |   | |||||||||
|   | birt: 850 plac: king from 872 to 930 deat: 932 marr: marr: |   | |||||||||
|   |   |   | Sigurs Sigurd Hjort |   | |||||||
|   |   |   | marr: | ||||||||
|   |   | Ragnhild Sigurdsdtr |   | ||||||||
|   | birt: marr: marr: |   | |||||||||
|   |   | Torny |   | ||||||||
|   | marr: | ||||||||||
|   | Bjorn `the Merchant' (UnderkingDuke) of VESTFOLD |   | |||||||||
|   | birt: |   | |||||||||
|   |   |   | Eystein Glumra IVARSSON of MORE |   | |||||||
|   |   |   | birt: ABT 810 deat: ABT 872 | ||||||||
|   |   | Schwanhilde EYSTEINSDOTTIR |   | ||||||||
|   | birt: ABT 850 marr: |   | |||||||||
|   |   | Aseda RAGNVALDSDOTTIR |   | ||||||||
|   | birt: ABT 820 deat: ABT 890 | ||||||||||
|   | Gudrod (Gundrod) BJORNSSON |   | |||||||||
| deat: ABT 955 |
< Eilika Billing of SAXONY birt: deat: 1142 marr: |
  | ||||||||
|   | Sophia Arpad (Princess) of Hungary |   | |||||||
| birt: ABT 1044 deat: 1095 Magnus (I) Billung (Duke) of SAXONY marr: birt: ABT 1045 deat: 1106 |
< Ulfhild Olafsdatter of NORWAY birt: ABT 1025 deat: 1071 |
  | ||||||||||
|   | Halvdans Gudrodsson Svarte | ||||||||||
|   | birt: marr: | ||||||||||
|   | Harald Fairhair 1st King of NORWAY |   | |||||||||
|   | birt: 850 plac: king from 872 to 930 deat: 932 marr: marr: |   | |||||||||
|   |   | Ragnhild Sigurdsdtr | |||||||||
|   | birt: marr: marr: | ||||||||||
|   | Bjorn `the Merchant' (UnderkingDuke) of VESTFOLD |   | |||||||||
|   | birt: |   | |||||||||
|   |   |   | Eystein Glumra IVARSSON of MORE | ||||||||
|   |   |   | birt: ABT 810 deat: ABT 872 | ||||||||
|   |   | Schwanhilde EYSTEINSDOTTIR |   | ||||||||
|   | birt: ABT 850 marr: |   | |||||||||
|   |   | Aseda RAGNVALDSDOTTIR | |||||||||
|   | birt: ABT 820 deat: ABT 890 | ||||||||||
|   | Gudrod (Gundrod) BJORNSSON |   | |||||||||
|   | deat: ABT 955 | ||||||||||
|   | Harald Granske (Grenski) `Greenlander' of VESTFOLD |   | |||||||||
|   | birt: | ||||||||||
|   | Olaf II the Saint Haraldsson King of NORWAY |   | |||||||||
| birt: 995 deat: 29 JUL 1030 Astrid Olofsdatter marr: 1019 plac: Sarpsborg, Ostfold, Norway birt: deat: 1035 |   | ||||||||||
|   | Astrid of Upland |   | |||||||||
< Magnus (I) Billung (Duke) of SAXONY birt: ABT 1045 deat: 1106 marr: |
  | ||||||||||
|   | Harald Fairhair 1st King of NORWAY | ||||||||||
|   | birt: 850 plac: king from 872 to 930 deat: 932 marr: marr: | ||||||||||
|   | Bjorn `the Merchant' (UnderkingDuke) of VESTFOLD |   | |||||||||
|   | birt: |   | |||||||||
|   |   | Schwanhilde EYSTEINSDOTTIR | |||||||||
|   | birt: ABT 850 marr: | ||||||||||
|   | Gudrod (Gundrod) BJORNSSON |   | |||||||||
|   | deat: ABT 955 | ||||||||||
|   | Harald Granske (Grenski) `Greenlander' of VESTFOLD |   | |||||||||
|   | birt: | ||||||||||
|   | Olaf II the Saint Haraldsson King of NORWAY |   | |||||||||
|   | birt: 995 deat: 29 JUL 1030 marr: 1019 plac: Sarpsborg, Ostfold, Norway |   | |||||||||
|   |   | Astrid of Upland |   | ||||||||
|   | |||||||||||
|   | Ulfhild Olafsdatter of NORWAY |   | |||||||||
| birt: ABT 1025 deat: 1071 Ordulf Billung (Duke) of SAXONY marr: birt: ABT 1020 deat: 1072 |   | ||||||||||
|   |   | Erik Edmundsson King Of Sweden | |||||||||
|   |   | birt: 849 plac: Sweden deat: 900 | |||||||||
|   |   | Bjorn The Old Eriksson King Of Sweden |   | ||||||||
|   |   | birt: 867 plac: Uppsala, Sweden deat: 950 | |||||||||
|   |   | Erik VIII Seiersal Victorious Bjornsson |   | ||||||||
|   |   | birt: 930 plac: Sweden deat: 994 plac: Uppsala, Sweden marr: | |||||||||
|   |   | Olof III Skotkonung Eriksson King Of Sweden |   | ||||||||
|   |   | birt: ABT 980 plac: Sweden deat: 1022 plac: in winter marr: marr: |   | ||||||||
|   |   |   |   | Mieszko I Prince Of Poland |   | ||||||
|   |   |   |   | birt: 922 plac: Poznan, Poland deat: 25 MAY 992 marr: | |||||||
|   |   |   | Swietoslava Of Sygryda Queen Of N S D |   | |||||||
|   |   | birt: 970 plac: Poznan, Poland deat: 1014 marr: |   | ||||||||
|   |   |   |   | Boleslav I | |||||||
|   |   |   |   | birt: 900 plac: Praha, Czechoslovakia deat: 15 JUL 967 marr: | |||||||
|   |   |   | Dbubravka Princess Of Bohemia |   | |||||||
|   |   | birt: 931 plac: Praha, Czechoslovakia marr: |   | ||||||||
|   |   |   | Biagota Dutchess Of Bohemia | ||||||||
|   |   | birt: 901 marr: | |||||||||
|   | Astrid Olofsdatter |   | |||||||||
| birt: deat: 1035 marr: 1019 plac: Sarpsborg, Ostfold, Norway |   | ||||||||||
|   | Edla Endia of Wend |   | |||||||||
| marr: |
< Albrecht I d' Ascanie (Duke) of SAXONY birt: deat: 1261 |
  | ||||||||
|   | Judyta (Judith) Piast of Poland |   | |||||||
|
Bernhard III d' Ascanie (Duke) of SAXONY marr: |