< Herbert I Count of VERMANDOIS birt: 848 deat: 907 marr: |
  | ||||||||
|   | Theodoric Nibelung |   | |||||||
|   | |||||||||
|   | Nibelungsdatter |   | |||||||
|
Pepin Count Of VERMANDOIS marr: birt: 815 deat: 840 |
< Nibelungsdatter birt: marr: |
  | ||||||||
|   | Theodoric Nibelung |   | |||||||
< Pepin Count Of VERMANDOIS birt: 815 deat: 840 marr: |
  | ||||||||||
|   | Pipin II Den TYKKE | ||||||||||
|   | birt: 656 plac: Heristal Belgium France deat: 16 DEC 714 marr: 675 | ||||||||||
|   | Charles MARTEL |   | |||||||||
|   | birt: 690 deat: 22 OCT 741 plac: Monastery St Denis Seine France marr: BET 713 AND 737 |   | |||||||||
|   |   | Alpais | |||||||||
|   | marr: 675 | ||||||||||
|   | Pipin Den LILLE |   | |||||||||
|   | birt: 714 deat: 768 marr: 740 |   | |||||||||
|   |   | Rothrudis |   | ||||||||
|   | marr: BET 713 AND 737 | ||||||||||
|   | CHARLEMAGNE |   | |||||||||
|   | birt: 02 APR 742 deat: 28 JAN 814 marr: |   | |||||||||
|   |   |   | Caribert of Laon |   | |||||||
|   |   |   | deat: BEF 762 |   | |||||||
|   |   |   |   | Bertrada of Prüm | |||||||
|   |   |   | deat: AFT 721 | ||||||||
|   |   | Bertha Laon |   | ||||||||
|   | birt: 720 plac: Laon deat: 783 marr: 740 | ||||||||||
|   | Pepin of ITALY |   | |||||||||
|   | birt: APR 773 deat: 08 JUL 810 |   | |||||||||
|   |   | Hildegard Von Vinzqau |   | ||||||||
|   | marr: | ||||||||||
|   | Bernard Of ITALY |   | |||||||||
| birt: 797 plac: Vermandois, Normandy, France deat: 17 APR 818 plac: Milan, Milano, Lombardia, Italy |
< Bernard Of ITALY birt: 797 plac: Vermandois, Normandy, France deat: 17 APR 818 plac: Milan, Milano, Lombardia, Italy |
  | ||||||||||
|   | Ansegis Anchises MARTELL | ||||||||||
|   | birt: 602 plac: Austrien Austrasis France deat: 685 plac: Andene Monastery France marr: | ||||||||||
|   | Pipin II Den TYKKE |   | |||||||||
|   | birt: 656 plac: Heristal Belgium France deat: 16 DEC 714 marr: 675 |   | |||||||||
|   |   | Begga Ave Brabant De Landen von Heristal | |||||||||
|   | marr: | ||||||||||
|   | Charles MARTEL |   | |||||||||
|   | birt: 690 deat: 22 OCT 741 plac: Monastery St Denis Seine France marr: BET 713 AND 737 |   | |||||||||
|   |   | Alpais |   | ||||||||
|   | marr: 675 | ||||||||||
|   | Pipin Den LILLE |   | |||||||||
|   | birt: 714 deat: 768 marr: 740 |   | |||||||||
|   |   | Rothrudis |   | ||||||||
|   | marr: BET 713 AND 737 | ||||||||||
|   | CHARLEMAGNE |   | |||||||||
|   | birt: 02 APR 742 deat: 28 JAN 814 marr: |   | |||||||||
|   |   |   | Caribert of Laon |   | |||||||
|   |   |   | deat: BEF 762 |   | |||||||
|   |   |   |   | Bertrada of Prüm |   | ||||||
|   |   |   | deat: AFT 721 | ||||||||
|   |   | Bertha Laon |   | ||||||||
|   | birt: 720 plac: Laon deat: 783 marr: 740 | ||||||||||
|   | Pepin of ITALY |   | |||||||||
| birt: APR 773 deat: 08 JUL 810 Bertha marr: |   | ||||||||||
|   | Hildegard Von Vinzqau |   | |||||||||
| marr: |
< Bernard Of ITALY birt: 797 plac: Vermandois, Normandy, France deat: 17 APR 818 plac: Milan, Milano, Lombardia, Italy |
  | ||||||||
|   | Bertha |   | |||||||
|
Pepin of ITALY marr: birt: APR 773 deat: 08 JUL 810 |
|   | |||||||||||
|   | Valentinus Mayer | ||||||||||
|   | birt: 1729 plac: Bingen, Germany | ||||||||||
|   | Philip Myers |   | |||||||||
|   | birt: 1759 plac: Mainz, Germany deat: 02 APR 1835 plac: Forty Fort, PA marr: 15 JUL 1787 plac: Kingston, PA |   | |||||||||
|   |   | Teresia | |||||||||
|   | |||||||||||
|   | Lawrence Myers |   | |||||||||
|   | birt: 28 JUN 1794 plac: Forty Fort, PA deat: 07 MAY 1829 plac: Sunbury, OH marr: 18 MAY 1817 |   | |||||||||
|   |   |   | Thomas Bennett | ||||||||
|   |   |   | birt: 1720 plac: Warwick, RI deat: 1796 plac: Forty Fort, PA | ||||||||
|   |   | Martha Bennett |   | ||||||||
|   | birt: 15 JAN 1763 plac: Scituate, RI deat: 03 JAN 1851 plac: Forty Fort, PA marr: 15 JUL 1787 plac: Kingston, PA |   | |||||||||
|   |   | Martha Jackson | |||||||||
|   | birt: Scituate, RI deat: MAY 1811 plac: Forty Fort, PA | ||||||||||
|   | Henry B. Myers |   | |||||||||
|   | birt: 15 NOV 1819 deat: 14 JUN 1864 plac: Oskaloosa, IA |   | |||||||||
|   |   | Eliza Brown |   | ||||||||
|   | birt: 25 JAN 1795 marr: 18 MAY 1817 | ||||||||||
|   | Stephen Bennett Myers |   | |||||||||
|   | birt: 22 JUL 1848 plac: Sunbury, OH deat: 10 AUG 1917 plac: Onawa, IA |   | |||||||||
|   |   |   | Thomas Brown |   | |||||||
|   |   |   | |||||||||
|   |   | Leonora S. Brown |   | ||||||||
|   | birt: 1827 plac: Sunbury, OH deat: 06 NOV 1849 plac: Sunbury, OH |   | |||||||||
|   |   | Philena |   | ||||||||
|   | |||||||||||
|   | Dan Dean Myers |   | |||||||||
| birt: 05 DEC 1886 plac: Onawa, IA deat: 29 JAN 1965 plac: Park City, MT Lillian May Drayer marr: 24 NOV 1909 plac: Frankfort, SD birt: 02 FEB 1890 deat: 01 DEC 1979 plac: Longview, WA |   | ||||||||||
|   |   | Ebenezer Colby | |||||||||
|   |   | birt: 25 JAN 1717 plac: Amesbury, Essex, Massachusetts, USA deat: 13 AUG 1795 plac: Sanbornton, Belknap, New Hampshire, USA marr: 15 MAY 1742 plac: Amesbury, Essex, Massachusetts, USA | |||||||||
|   |   | Daniel Colby |   | ||||||||
|   |   | birt: 23 NOV 1752 plac: Haverhill, Essex, Massachusetts, USA deat: 23 JUL 1853 plac: Canaan, Grafton, New Hampshire, USA marr: 24 AUG 1775 plac: Haverhill, Essex, Massachusetts, USA |   | ||||||||
|   |   |   | Mary Chase | ||||||||
|   |   | birt: 03 JUL 1726 plac: Haverhill, Essex, Massachusetts, USA deat: 1780 marr: 15 MAY 1742 plac: Amesbury, Essex, Massachusetts, USA | |||||||||
|   |   | Daniel COLBY |   | ||||||||
|   |   | birt: ABT 1784 plac: Canaan, Grafton, New Hampshire, USA deat: 25 JUL 1858 plac: Darien, Genesee, NY, USA |   | ||||||||
|   |   |   |   | Josiah FOLSOM | |||||||
|   |   |   |   | birt: 24 JUL 1725 plac: Exeter, Rockingham, New Hampshire, USA deat: 27 JUN 1820 plac: Kingston, Rockingham, New Hampshire, USA | |||||||
|   |   |   | Mary FOLSOM |   | |||||||
|   |   | birt: 03 OCT 1755 plac: Haverhill, Essex, Massachusetts, USA deat: MAR 1852 plac: Canaan, Grafton, New Hampshire, USA marr: 24 AUG 1775 plac: Haverhill, Essex, Massachusetts, USA |   | ||||||||
|   |   |   | Abagail Mead | ||||||||
|   |   | birt: 1722 plac: Epping, Rockingham, New Hampshire, USA deat: 07 SEP 1796 plac: Epping, Rockingham, New Hampshire, USA | |||||||||
|   |   | Harry Eugene COLBY |   | ||||||||
|   |   | birt: 15 DEC 1822 plac: Darien, Genesee, NY, USA marr: 01 JAN 1849 plac: New York, USA |   | ||||||||
|   |   |   | Electa Dean |   | |||||||
|   |   | birt: 1789 plac: Darien, Genesee, NY, USA deat: 07 JUN 1827 plac: Darien, Genesee, NY, USA | |||||||||
|   | Helen COLBY |   | |||||||||
| birt: 22 MAY 1850 plac: St. Charles, IL deat: 12 MAR 1923 plac: Kenilworth, UT |   | ||||||||||
|   | Susan M Eldridge |   | |||||||||
| birt: ABT 1825 marr: 01 JAN 1849 plac: New York, USA |
< Dan Dean Myers birt: 05 DEC 1886 plac: Onawa, IA deat: 29 JAN 1965 plac: Park City, MT marr: 24 NOV 1909 plac: Frankfort, SD |
  | ||||||||||
|   | Petrus Myer | ||||||||||
|   | birt: 1699 plac: Ebersheim, Mainz, Rheinland-Pfalz, Germany marr: 12 FEB 1723 plac: St. Stephen Katholiche, Mainz, Germany | ||||||||||
|   | Valentinus Mayer |   | |||||||||
|   | birt: 1729 plac: Bingen, Germany |   | |||||||||
|   |   | Anna Martha Wandersleben | |||||||||
|   | marr: 12 FEB 1723 plac: St. Stephen Katholiche, Mainz, Germany | ||||||||||
|   | Philip Myers |   | |||||||||
|   | birt: 1759 plac: Mainz, Germany deat: 02 APR 1835 plac: Forty Fort, PA marr: 15 JUL 1787 plac: Kingston, PA |   | |||||||||
|   |   | Teresia |   | ||||||||
|   | |||||||||||
|   | Lawrence Myers |   | |||||||||
|   | birt: 28 JUN 1794 plac: Forty Fort, PA deat: 07 MAY 1829 plac: Sunbury, OH marr: 18 MAY 1817 |   | |||||||||
|   |   |   | Ishmael Samuel Bennett | ||||||||
|   |   |   | birt: 14 SEP 1690 plac: Warwick, Kent, RI marr: 15 JUL 1716 plac: Warwick, Kent, RI | ||||||||
|   |   |   | Thomas Bennett |   | |||||||
|   |   |   | birt: 1720 plac: Warwick, RI deat: 1796 plac: Forty Fort, PA |   | |||||||
|   |   |   |   | Mary Stafford | |||||||
|   |   |   | marr: 15 JUL 1716 plac: Warwick, Kent, RI | ||||||||
|   |   | Martha Bennett |   | ||||||||
|   | birt: 15 JAN 1763 plac: Scituate, RI deat: 03 JAN 1851 plac: Forty Fort, PA marr: 15 JUL 1787 plac: Kingston, PA |   | |||||||||
|   |   | Martha Jackson |   | ||||||||
|   | birt: Scituate, RI deat: MAY 1811 plac: Forty Fort, PA | ||||||||||
|   | Henry B. Myers |   | |||||||||
|   | birt: 15 NOV 1819 deat: 14 JUN 1864 plac: Oskaloosa, IA |   | |||||||||
|   |   | Eliza Brown |   | ||||||||
|   | birt: 25 JAN 1795 marr: 18 MAY 1817 | ||||||||||
|   | Stephen Bennett Myers |   | |||||||||
| birt: 22 JUL 1848 plac: Sunbury, OH deat: 10 AUG 1917 plac: Onawa, IA Helen COLBY marr: birt: 22 MAY 1850 plac: St. Charles, IL deat: 12 MAR 1923 plac: Kenilworth, UT |   | ||||||||||
|   |   | Thomas Brown |   | ||||||||
|   |   | ||||||||||
|   | Leonora S. Brown |   | |||||||||
| birt: 1827 plac: Sunbury, OH deat: 06 NOV 1849 plac: Sunbury, OH |   | ||||||||||
|   | Philena |   | |||||||||
< Dan Dean Myers birt: 05 DEC 1886 plac: Onawa, IA deat: 29 JAN 1965 plac: Park City, MT marr: 24 NOV 1909 plac: Frankfort, SD |
  | ||||||||||
|   | John Colby | ||||||||||
|   | birt: 1675 plac: Amesbury, Essex, Massachusetts, USA deat: 03 FEB 1717 plac: Amesbury, Essex, Massachusetts, USA marr: 02 DEC 1702 plac: Amesbury, Essex, Massachusetts, USA | ||||||||||
|   | Ebenezer Colby |   | |||||||||
|   | birt: 25 JAN 1717 plac: Amesbury, Essex, Massachusetts, USA deat: 13 AUG 1795 plac: Sanbornton, Belknap, New Hampshire, USA marr: 15 MAY 1742 plac: Amesbury, Essex, Massachusetts, USA |   | |||||||||
|   |   | Mary Frame | |||||||||
|   | birt: 02 MAR 1675 plac: Amesbury, Essex, Massachusetts, USA deat: 1740 plac: Amesbury, Essex, Massachusetts, USA marr: 02 DEC 1702 plac: Amesbury, Essex, Massachusetts, USA | ||||||||||
|   | Daniel Colby |   | |||||||||
|   | birt: 23 NOV 1752 plac: Haverhill, Essex, Massachusetts, USA deat: 23 JUL 1853 plac: Canaan, Grafton, New Hampshire, USA marr: 24 AUG 1775 plac: Haverhill, Essex, Massachusetts, USA |   | |||||||||
|   |   |   | Abner Chase | ||||||||
|   |   |   | birt: 15 OCT 1699 plac: Newbury, Essex, Massachusetts, USA deat: 1780 plac: Amesbury, Essex, Massachusetts, USA marr: 24 NOV 1721 plac: Haverhill, Essex, Massachusetts, USA | ||||||||
|   |   | Mary Chase |   | ||||||||
|   | birt: 03 JUL 1726 plac: Haverhill, Essex, Massachusetts, USA deat: 1780 marr: 15 MAY 1742 plac: Amesbury, Essex, Massachusetts, USA |   | |||||||||
|   |   | Elizabeth Whittier | |||||||||
|   | birt: 19 SEP 1695 plac: Newbury, Essex, Massachusetts, USA deat: 19 MAR 1743 plac: Amesbury, Essex, Massachusetts, USA marr: 24 NOV 1721 plac: Haverhill, Essex, Massachusetts, USA | ||||||||||
|   | Daniel COLBY |   | |||||||||
|   | birt: ABT 1784 plac: Canaan, Grafton, New Hampshire, USA deat: 25 JUL 1858 plac: Darien, Genesee, NY, USA |   | |||||||||
|   |   |   | John FOLSOM | ||||||||
|   |   |   | birt: ABT 1680 plac: Exeter, Rockingham, New Hampshire, USA deat: 31 MAR 1725 plac: Exeter, Rockingham, New Hampshire, USA marr: JUL 1708 | ||||||||
|   |   |   | Josiah FOLSOM |   | |||||||
|   |   |   | birt: 24 JUL 1725 plac: Exeter, Rockingham, New Hampshire, USA deat: 27 JUN 1820 plac: Kingston, Rockingham, New Hampshire, USA |   | |||||||
|   |   |   |   | Sarah Lyford | |||||||
|   |   |   | birt: 1685 plac: Exeter, Rockingham, New Hampshire, USA deat: 1757 plac: Exeter, Rockingham, New Hampshire, USA marr: JUL 1708 | ||||||||
|   |   | Mary FOLSOM |   | ||||||||
|   | birt: 03 OCT 1755 plac: Haverhill, Essex, Massachusetts, USA deat: MAR 1852 plac: Canaan, Grafton, New Hampshire, USA marr: 24 AUG 1775 plac: Haverhill, Essex, Massachusetts, USA |   | |||||||||
|   |   | Abagail Mead |   | ||||||||
|   | birt: 1722 plac: Epping, Rockingham, New Hampshire, USA deat: 07 SEP 1796 plac: Epping, Rockingham, New Hampshire, USA | ||||||||||
|   | Harry Eugene COLBY |   | |||||||||
|   | birt: 15 DEC 1822 plac: Darien, Genesee, NY, USA marr: 01 JAN 1849 plac: New York, USA |   | |||||||||
|   |   | Electa Dean |   | ||||||||
|   | birt: 1789 plac: Darien, Genesee, NY, USA deat: 07 JUN 1827 plac: Darien, Genesee, NY, USA | ||||||||||
|   | Helen COLBY |   | |||||||||
| birt: 22 MAY 1850 plac: St. Charles, IL deat: 12 MAR 1923 plac: Kenilworth, UT Stephen Bennett Myers marr: birt: 22 JUL 1848 plac: Sunbury, OH deat: 10 AUG 1917 plac: Onawa, IA |   | ||||||||||
|   | Susan M Eldridge |   | |||||||||
| birt: ABT 1825 marr: 01 JAN 1849 plac: New York, USA |
< Stephen Bennett Myers birt: 22 JUL 1848 plac: Sunbury, OH deat: 10 AUG 1917 plac: Onawa, IA marr: |
  | ||||||||||
|   | Jacobus Meyer | ||||||||||
|   | birt: 1665 plac: Cologne, Germany marr: 29 JAN 1693 plac: Sankt Kolumba Katholich, Cologne, Germany | ||||||||||
|   | Petrus Myer |   | |||||||||
|   | birt: 1699 plac: Ebersheim, Mainz, Rheinland-Pfalz, Germany marr: 12 FEB 1723 plac: St. Stephen Katholiche, Mainz, Germany |   | |||||||||
|   |   | Christina Wikraht | |||||||||
|   | marr: 29 JAN 1693 plac: Sankt Kolumba Katholich, Cologne, Germany | ||||||||||
|   | Valentinus Mayer |   | |||||||||
|   | birt: 1729 plac: Bingen, Germany |   | |||||||||
|   |   | Anna Martha Wandersleben |   | ||||||||
|   | marr: 12 FEB 1723 plac: St. Stephen Katholiche, Mainz, Germany | ||||||||||
|   | Philip Myers |   | |||||||||
|   | birt: 1759 plac: Mainz, Germany deat: 02 APR 1835 plac: Forty Fort, PA marr: 15 JUL 1787 plac: Kingston, PA |   | |||||||||
|   |   | Teresia |   | ||||||||
|   | |||||||||||
|   | Lawrence Myers |   | |||||||||
|   | birt: 28 JUN 1794 plac: Forty Fort, PA deat: 07 MAY 1829 plac: Sunbury, OH marr: 18 MAY 1817 |   | |||||||||
|   |   |   | Ishmael Samuel Bennett |   | |||||||
|   |   |   | birt: 14 SEP 1690 plac: Warwick, Kent, RI marr: 15 JUL 1716 plac: Warwick, Kent, RI | ||||||||
|   |   |   | Thomas Bennett |   | |||||||
|   |   |   | birt: 1720 plac: Warwick, RI deat: 1796 plac: Forty Fort, PA |   | |||||||
|   |   |   |   | Mary Stafford |   | ||||||
|   |   |   | marr: 15 JUL 1716 plac: Warwick, Kent, RI | ||||||||
|   |   | Martha Bennett |   | ||||||||
|   | birt: 15 JAN 1763 plac: Scituate, RI deat: 03 JAN 1851 plac: Forty Fort, PA marr: 15 JUL 1787 plac: Kingston, PA |   | |||||||||
|   |   | Martha Jackson |   | ||||||||
|   | birt: Scituate, RI deat: MAY 1811 plac: Forty Fort, PA | ||||||||||
|   | Henry B. Myers |   | |||||||||
| birt: 15 NOV 1819 deat: 14 JUN 1864 plac: Oskaloosa, IA Leonora S. Brown marr: birt: 1827 plac: Sunbury, OH deat: 06 NOV 1849 plac: Sunbury, OH |   | ||||||||||
|   | Eliza Brown |   | |||||||||
| birt: 25 JAN 1795 marr: 18 MAY 1817 |
< Stephen Bennett Myers birt: 22 JUL 1848 plac: Sunbury, OH deat: 10 AUG 1917 plac: Onawa, IA marr: |
  | ||||||||
|   | Thomas Brown |   | |||||||
|   | |||||||||
|   | Leonora S. Brown |   | |||||||
| birt: 1827 plac: Sunbury, OH deat: 06 NOV 1849 plac: Sunbury, OH Henry B. Myers marr: birt: 15 NOV 1819 deat: 14 JUN 1864 plac: Oskaloosa, IA |   | ||||||||
|   | Philena |   | |||||||