< Helen COLBY birt: 22 MAY 1850 plac: St. Charles, IL deat: 12 MAR 1923 plac: Kenilworth, UT marr: |
  | ||||||||||
|   | John Colby | ||||||||||
|   | birt: 19 NOV 1656 plac: Salisbury, Essex, Massachusetts, USA deat: 06 APR 1719 plac: Amesbury, Essex, Massachusetts, USA | ||||||||||
|   | John Colby |   | |||||||||
|   | birt: 1675 plac: Amesbury, Essex, Massachusetts, USA deat: 03 FEB 1717 plac: Amesbury, Essex, Massachusetts, USA marr: 02 DEC 1702 plac: Amesbury, Essex, Massachusetts, USA |   | |||||||||
|   |   | Sarah Eldredge | |||||||||
|   | birt: 10 OCT 1650 plac: Salisbury, Essex, Massachusetts, USA deat: 03 JUL 1692 plac: Salisbury, Essex, Massachusetts, USA | ||||||||||
|   | Ebenezer Colby |   | |||||||||
|   | birt: 25 JAN 1717 plac: Amesbury, Essex, Massachusetts, USA deat: 13 AUG 1795 plac: Sanbornton, Belknap, New Hampshire, USA marr: 15 MAY 1742 plac: Amesbury, Essex, Massachusetts, USA |   | |||||||||
|   |   |   | Thomas Frame | ||||||||
|   |   |   | birt: 1649 plac: Ministerworth, England deat: 1708 plac: Amesbury, Essex, Massachusetts, USA marr: 18 SEP 1673 | ||||||||
|   |   | Mary Frame |   | ||||||||
|   | birt: 02 MAR 1675 plac: Amesbury, Essex, Massachusetts, USA deat: 1740 plac: Amesbury, Essex, Massachusetts, USA marr: 02 DEC 1702 plac: Amesbury, Essex, Massachusetts, USA |   | |||||||||
|   |   | Mary Rowell | |||||||||
|   | birt: 03 JAN 1649 plac: Salisbury, Essex, Massachusetts, USA deat: 1708 plac: Massachusets, USA marr: 18 SEP 1673 | ||||||||||
|   | Daniel Colby |   | |||||||||
|   | birt: 23 NOV 1752 plac: Haverhill, Essex, Massachusetts, USA deat: 23 JUL 1853 plac: Canaan, Grafton, New Hampshire, USA marr: 24 AUG 1775 plac: Haverhill, Essex, Massachusetts, USA |   | |||||||||
|   |   |   | Abner Chase |   | |||||||
|   |   |   | birt: 15 OCT 1699 plac: Newbury, Essex, Massachusetts, USA deat: 1780 plac: Amesbury, Essex, Massachusetts, USA marr: 24 NOV 1721 plac: Haverhill, Essex, Massachusetts, USA | ||||||||
|   |   | Mary Chase |   | ||||||||
|   | birt: 03 JUL 1726 plac: Haverhill, Essex, Massachusetts, USA deat: 1780 marr: 15 MAY 1742 plac: Amesbury, Essex, Massachusetts, USA |   | |||||||||
|   |   | Elizabeth Whittier |   | ||||||||
|   | birt: 19 SEP 1695 plac: Newbury, Essex, Massachusetts, USA deat: 19 MAR 1743 plac: Amesbury, Essex, Massachusetts, USA marr: 24 NOV 1721 plac: Haverhill, Essex, Massachusetts, USA | ||||||||||
|   | Daniel COLBY |   | |||||||||
|   | birt: ABT 1784 plac: Canaan, Grafton, New Hampshire, USA deat: 25 JUL 1858 plac: Darien, Genesee, NY, USA |   | |||||||||
|   |   |   | John Folsom | ||||||||
|   |   |   | birt: 03 OCT 1641 plac: Hingham, Plymouth, Massachusetts, USA deat: 06 DEC 1715 plac: Exeter, Rockingham, New Hampshire, USA marr: 10 NOV 1675 plac: Hampton, Rockingham, New Hampshire, USA | ||||||||
|   |   |   | John FOLSOM |   | |||||||
|   |   |   | birt: ABT 1680 plac: Exeter, Rockingham, New Hampshire, USA deat: 31 MAR 1725 plac: Exeter, Rockingham, New Hampshire, USA marr: JUL 1708 |   | |||||||
|   |   |   |   | Abigail PERKINS | |||||||
|   |   |   | birt: 12 APR 1655 plac: Hampton, Rockingham, New Hampshire, USA marr: 10 NOV 1675 plac: Hampton, Rockingham, New Hampshire, USA | ||||||||
|   |   |   | Josiah FOLSOM |   | |||||||
|   |   |   | birt: 24 JUL 1725 plac: Exeter, Rockingham, New Hampshire, USA deat: 27 JUN 1820 plac: Kingston, Rockingham, New Hampshire, USA |   | |||||||
|   |   |   |   |   | Francis Lyford | ||||||
|   |   |   |   |   | birt: 1647 plac: Exeter, Rockingham, New Hampshire, USA deat: 04 SEP 1724 plac: Exeter, Rockingham, New Hampshire, USA | ||||||
|   |   |   |   | Sarah Lyford |   | ||||||
|   |   |   | birt: 1685 plac: Exeter, Rockingham, New Hampshire, USA deat: 1757 plac: Exeter, Rockingham, New Hampshire, USA marr: JUL 1708 | ||||||||
|   |   | Mary FOLSOM |   | ||||||||
|   | birt: 03 OCT 1755 plac: Haverhill, Essex, Massachusetts, USA deat: MAR 1852 plac: Canaan, Grafton, New Hampshire, USA marr: 24 AUG 1775 plac: Haverhill, Essex, Massachusetts, USA |   | |||||||||
|   |   | Abagail Mead |   | ||||||||
|   | birt: 1722 plac: Epping, Rockingham, New Hampshire, USA deat: 07 SEP 1796 plac: Epping, Rockingham, New Hampshire, USA | ||||||||||
|   | Harry Eugene COLBY |   | |||||||||
| birt: 15 DEC 1822 plac: Darien, Genesee, NY, USA Susan M Eldridge marr: 01 JAN 1849 plac: New York, USA birt: ABT 1825 |   | ||||||||||
|   | Electa Dean |   | |||||||||
| birt: 1789 plac: Darien, Genesee, NY, USA deat: 07 JUN 1827 plac: Darien, Genesee, NY, USA |
< Helen COLBY birt: 22 MAY 1850 plac: St. Charles, IL deat: 12 MAR 1923 plac: Kenilworth, UT marr: |
  | ||||||||
|   | Susan M Eldridge |   | |||||||
| birt: ABT 1825 Harry Eugene COLBY marr: 01 JAN 1849 plac: New York, USA birt: 15 DEC 1822 plac: Darien, Genesee, NY, USA |
< Henry B. Myers birt: 15 NOV 1819 deat: 14 JUN 1864 plac: Oskaloosa, IA marr: |
  | ||||||||||
|   | Albertus Meyer | ||||||||||
|   | |||||||||||
|   | Jacobus Meyer |   | |||||||||
|   | birt: 1665 plac: Cologne, Germany marr: 29 JAN 1693 plac: Sankt Kolumba Katholich, Cologne, Germany |   | |||||||||
|   |   | Maria Margaretha Boess | |||||||||
|   | birt: 1639 plac: Meckenheim, Bad Durkheim, Rheinland-Pfalz, Germany | ||||||||||
|   | Petrus Myer |   | |||||||||
|   | birt: 1699 plac: Ebersheim, Mainz, Rheinland-Pfalz, Germany marr: 12 FEB 1723 plac: St. Stephen Katholiche, Mainz, Germany |   | |||||||||
|   |   | Christina Wikraht |   | ||||||||
|   | marr: 29 JAN 1693 plac: Sankt Kolumba Katholich, Cologne, Germany | ||||||||||
|   | Valentinus Mayer |   | |||||||||
|   | birt: 1729 plac: Bingen, Germany |   | |||||||||
|   |   | Anna Martha Wandersleben |   | ||||||||
|   | marr: 12 FEB 1723 plac: St. Stephen Katholiche, Mainz, Germany | ||||||||||
|   | Philip Myers |   | |||||||||
|   | birt: 1759 plac: Mainz, Germany deat: 02 APR 1835 plac: Forty Fort, PA marr: 15 JUL 1787 plac: Kingston, PA |   | |||||||||
|   |   | Teresia |   | ||||||||
|   | |||||||||||
|   | Lawrence Myers |   | |||||||||
| birt: 28 JUN 1794 plac: Forty Fort, PA deat: 07 MAY 1829 plac: Sunbury, OH Eliza Brown marr: 18 MAY 1817 birt: 25 JAN 1795 |   | ||||||||||
|   |   | Ishmael Samuel Bennett |   | ||||||||
|   |   | birt: 14 SEP 1690 plac: Warwick, Kent, RI marr: 15 JUL 1716 plac: Warwick, Kent, RI | |||||||||
|   |   | Thomas Bennett |   | ||||||||
|   |   | birt: 1720 plac: Warwick, RI deat: 1796 plac: Forty Fort, PA |   | ||||||||
|   |   |   | Mary Stafford |   | |||||||
|   |   | marr: 15 JUL 1716 plac: Warwick, Kent, RI | |||||||||
|   | Martha Bennett |   | |||||||||
| birt: 15 JAN 1763 plac: Scituate, RI deat: 03 JAN 1851 plac: Forty Fort, PA marr: 15 JUL 1787 plac: Kingston, PA |   | ||||||||||
|   | Martha Jackson |   | |||||||||
| birt: Scituate, RI deat: MAY 1811 plac: Forty Fort, PA |
< Henry B. Myers birt: 15 NOV 1819 deat: 14 JUN 1864 plac: Oskaloosa, IA marr: |
  | ||||||||
|   | Eliza Brown |   | |||||||
| birt: 25 JAN 1795 Lawrence Myers marr: 18 MAY 1817 birt: 28 JUN 1794 plac: Forty Fort, PA deat: 07 MAY 1829 plac: Sunbury, OH |
< Lawrence Myers birt: 28 JUN 1794 plac: Forty Fort, PA deat: 07 MAY 1829 plac: Sunbury, OH marr: 18 MAY 1817 |
  | ||||||||||
|   | Albertus Meyer |   | |||||||||
|   | |||||||||||
|   | Jacobus Meyer |   | |||||||||
|   | birt: 1665 plac: Cologne, Germany marr: 29 JAN 1693 plac: Sankt Kolumba Katholich, Cologne, Germany |   | |||||||||
|   |   |   | Leonardus Boess | ||||||||
|   |   |   | birt: 1612 plac: Germany | ||||||||
|   |   | Maria Margaretha Boess |   | ||||||||
|   | birt: 1639 plac: Meckenheim, Bad Durkheim, Rheinland-Pfalz, Germany |   | |||||||||
|   |   | Veronica Vogels | |||||||||
|   | |||||||||||
|   | Petrus Myer |   | |||||||||
|   | birt: 1699 plac: Ebersheim, Mainz, Rheinland-Pfalz, Germany marr: 12 FEB 1723 plac: St. Stephen Katholiche, Mainz, Germany |   | |||||||||
|   |   | Christina Wikraht |   | ||||||||
|   | marr: 29 JAN 1693 plac: Sankt Kolumba Katholich, Cologne, Germany | ||||||||||
|   | Valentinus Mayer |   | |||||||||
|   | birt: 1729 plac: Bingen, Germany |   | |||||||||
|   |   | Anna Martha Wandersleben |   | ||||||||
|   | marr: 12 FEB 1723 plac: St. Stephen Katholiche, Mainz, Germany | ||||||||||
|   | Philip Myers |   | |||||||||
| birt: 1759 plac: Mainz, Germany deat: 02 APR 1835 plac: Forty Fort, PA Martha Bennett marr: 15 JUL 1787 plac: Kingston, PA birt: 15 JAN 1763 plac: Scituate, RI deat: 03 JAN 1851 plac: Forty Fort, PA |   | ||||||||||
|   | Teresia |   | |||||||||
< Lawrence Myers birt: 28 JUN 1794 plac: Forty Fort, PA deat: 07 MAY 1829 plac: Sunbury, OH marr: 18 MAY 1817 |
  | ||||||||
|   | Ishmael Samuel Bennett |   | |||||||
|   | birt: 14 SEP 1690 plac: Warwick, Kent, RI marr: 15 JUL 1716 plac: Warwick, Kent, RI | ||||||||
|   | Thomas Bennett |   | |||||||
|   | birt: 1720 plac: Warwick, RI deat: 1796 plac: Forty Fort, PA |   | |||||||
|   |   | Mary Stafford |   | ||||||
|   | marr: 15 JUL 1716 plac: Warwick, Kent, RI | ||||||||
|   | Martha Bennett |   | |||||||
| birt: 15 JAN 1763 plac: Scituate, RI deat: 03 JAN 1851 plac: Forty Fort, PA Philip Myers marr: 15 JUL 1787 plac: Kingston, PA birt: 1759 plac: Mainz, Germany deat: 02 APR 1835 plac: Forty Fort, PA |   | ||||||||
|   | Martha Jackson |   | |||||||
| birt: Scituate, RI deat: MAY 1811 plac: Forty Fort, PA |
< Leonora S. Brown birt: 1827 plac: Sunbury, OH deat: 06 NOV 1849 plac: Sunbury, OH marr: |
  | ||||||||
|   | Thomas Brown |   | |||||||
|
Philena marr: |
< Leonora S. Brown birt: 1827 plac: Sunbury, OH deat: 06 NOV 1849 plac: Sunbury, OH marr: |
  | ||||||||
|   | Philena |   | |||||||
|
Thomas Brown marr: |
|   | |||||||||
|   | Lillian May Drayer |   | |||||||
| birt: 02 FEB 1890 deat: 01 DEC 1979 plac: Longview, WA Dan Dean Myers marr: 24 NOV 1909 plac: Frankfort, SD birt: 05 DEC 1886 plac: Onawa, IA deat: 29 JAN 1965 plac: Park City, MT |
< Martha Bennett birt: 15 JAN 1763 plac: Scituate, RI deat: 03 JAN 1851 plac: Forty Fort, PA marr: 15 JUL 1787 plac: Kingston, PA |
  | ||||||||
|   | Ishmael Samuel Bennett |   | |||||||
|   | birt: 14 SEP 1690 plac: Warwick, Kent, RI marr: 15 JUL 1716 plac: Warwick, Kent, RI | ||||||||
|   | Thomas Bennett |   | |||||||
| birt: 1720 plac: Warwick, RI deat: 1796 plac: Forty Fort, PA Martha Jackson marr: birt: Scituate, RI deat: MAY 1811 plac: Forty Fort, PA |   | ||||||||
|   | Mary Stafford |   | |||||||
| marr: 15 JUL 1716 plac: Warwick, Kent, RI |