< John Colby birt: 19 NOV 1656 plac: Salisbury, Essex, Massachusetts, USA deat: 06 APR 1719 plac: Amesbury, Essex, Massachusetts, USA marr: |
  | ||||||||||
|   | Thomas Hoyte | ||||||||||
|   | birt: ABT 1520 plac: St. Mary, Seavington, Kent, England deat: 1576 plac: St. Mary, Seavington, Kent, England | ||||||||||
|   | John Hoyt |   | |||||||||
|   | birt: 1545 plac: Dorchester, Dorset, England deat: ABT 1604 plac: Upway, Dorchester, Dorset, England marr: ABT 1563 plac: Dorchester, Dorset, England |   | |||||||||
|   |   | Isabell Hoyte | |||||||||
|   | birt: ABT 1522 plac: England deat: APR 1587 plac: St Mary, Seavington, Kent, England | ||||||||||
|   | John Hoyt |   | |||||||||
|   | birt: ABT 1567 plac: Upway, Dorchester, Dorset, England deat: 01 SEP 1657 plac: Dorchester, Dorset, England marr: 1585 plac: Dorchester, Dorset, England |   | |||||||||
|   |   | Joan Hoyt |   | ||||||||
|   | birt: ABT 1542 plac: Dorchester, Dorset, England deat: Dorchester, Dorset, England marr: ABT 1563 plac: Dorchester, Dorset, England | ||||||||||
|   | Simon Hoyt |   | |||||||||
|   | birt: 20 JAN 1590 plac: Upway, Dorchester, Dorset, England deat: 01 SEP 1657 plac: Stamford, Fairfield, Connecticut, USA marr: 02 DEC 1612 plac: Upway, Dorchester, Dorset, England |   | |||||||||
|   |   | Ruth Smith |   | ||||||||
|   | birt: ABT 1562 plac: Upway, Dorchester, Dorset, England deat: 1644 plac: Windsor, Hartford, Connecticut, USA marr: 1585 plac: Dorchester, Dorset, England | ||||||||||
|   | John Hoyt |   | |||||||||
|   | birt: 12 MAR 1614 plac: Upway, Dorchester, Dorset, England deat: 28 FEB 1688 plac: Rye, Westchester, New York, USA marr: 1633 |   | |||||||||
|   |   |   | Nicholas De Stoure |   | |||||||
|   |   |   | birt: ABT 1539 plac: Dorchester, Dorset, England deat: ABT 1539 plac: Upway, Dorchester, Dorset, England | ||||||||
|   |   |   | Walter Stowers |   | |||||||
|   |   |   | birt: 1568 plac: Dorchester, Dorset, England deat: 17 MAY 1646 plac: Charlestown, Suffolk, Massachusetts, USA marr: NOV 1590 | ||||||||
|   |   | Deborah Stowers |   | ||||||||
|   | birt: 01 MAY 1593 plac: Dorchester, Dorset, England deat: 1634 plac: Dorchester, Suffolk, Massachusetts, USA marr: 02 DEC 1612 plac: Upway, Dorchester, Dorset, England |   | |||||||||
|   |   | Anna |   | ||||||||
|   | birt: ABT 1568 plac: Dorchester, Dorset, England marr: NOV 1590 | ||||||||||
|   | Frances Hoyt |   | |||||||||
| birt: 1636 plac: Salisbury, Essex, Massachusetts, USA deat: 02 JAN 1721 plac: Amesbury, Essex, Massachusetts, USA John Colby marr: 14 JAN 1656 plac: Salisbury, Essex, Massachusetts, USA birt: 08 SEP 1633 plac: Boston, Suffolk, Massachusetts, USA deat: 11 FEB 1674 plac: Salisbury, Essex, Massachusetts, USA |   | ||||||||||
|   | Frances Jewell |   | |||||||||
| birt: 1612 plac: England deat: 23 DEC 1642 plac: Salisbury, Essex, Massachusetts, USA marr: 1633 |
< Sarah Eldredge birt: 10 OCT 1650 plac: Salisbury, Essex, Massachusetts, USA deat: 03 JUL 1692 plac: Salisbury, Essex, Massachusetts, USA marr: |
  | ||||||||||
|   | Thomas Eldred | ||||||||||
|   | birt: ABT 1460 plac: Knettishell, Suffolk, England deat: ABT 1545 plac: Knettishell, Suffolk, England | ||||||||||
|   | Nicholas Eldred |   | |||||||||
|   | birt: UNKNOWN plac: Knettishell, Suffolk, England deat: 08 OCT 1566 plac: Knettishell, Suffolk, England marr: 1518 plac: Knettishell, Suffolk, England |   | |||||||||
|   |   | Agnes Lawsdall | |||||||||
|   | birt: ABT 1460 plac: Thurlby, Lincolnshire, England | ||||||||||
|   | Thomas the Mariner Eldred |   | |||||||||
|   | birt: 1535 plac: E.Ipswitch, Suffolk, England deat: 1603 plac: Ipswitch, Suffolk, England |   | |||||||||
|   |   | Bridget Johnson |   | ||||||||
|   | birt: ABT 1498 plac: Knettishell, Suffolk, England marr: 1518 plac: Knettishell, Suffolk, England | ||||||||||
|   | William Eldred |   | |||||||||
|   | birt: 02 DEC 1574 plac: Ipswitch, Suffolk, England deat: 05 DEC 1624 plac: England |   | |||||||||
|   |   |   | Richard Studd |   | |||||||
|   |   |   | |||||||||
|   |   | Margery Studd |   | ||||||||
|   | birt: ABT 1537 plac: Ipswitch, Suffolk, England deat: 1603 plac: Ipswitch, Suffolk, England | ||||||||||
|   | Thomas Eldred |   | |||||||||
|   | birt: ABT 1595 plac: Ipswitch, Suffolk, England deat: 04 DEC 1640 plac: Ipswitch, Suffolk, England marr: 04 FEB 1617 | ||||||||||
|   | William Eldridge |   | |||||||||
| birt: 04 SEP 1627 plac: Yarmouth, Barnstable, Massachusetts, USA deat: 01 NOV 1676 plac: Yarmouth, Barnstable, Massachusetts, USA Ann Lumpkin marr: 03 MAR 1645 plac: Yarmouth, Barnstable, Massachusetts, USA birt: 1631 plac: Yarmouth, Barnstable, Massachusetts, USA deat: 01 NOV 1676 plac: Yarmouth, Barnstable, Massachusetts, USA |   | ||||||||||
|   |   | Samuel Watson |   | ||||||||
|   |   | birt: ABT 1550 plac: England | |||||||||
|   | Anne Watson |   | |||||||||
| birt: ABT 1590 plac: Ipswitch, Suffolk, England deat: 22 DEC 1642 plac: Ipswitch, Suffolk, England marr: 04 FEB 1617 |
< Sarah Eldredge birt: 10 OCT 1650 plac: Salisbury, Essex, Massachusetts, USA deat: 03 JUL 1692 plac: Salisbury, Essex, Massachusetts, USA marr: |
  | ||||||||
|   | William Lumpkin |   | |||||||
|   | birt: ABT 1570 plac: England | ||||||||
|   | William Lumpkin |   | |||||||
|   | birt: 1600 plac: England deat: 29 JAN 1670 plac: Yarmouth, Barnstable, Massachusetts, USA marr: ABT 1623 plac: Yarmouth, Barnstable, Massachusetts, USA |   | |||||||
|   |   | Thomasen |   | ||||||
|   | birt: ABT 1578 plac: England deat: 26 FEB 1623 | ||||||||
|   | Ann Lumpkin |   | |||||||
| birt: 1631 plac: Yarmouth, Barnstable, Massachusetts, USA deat: 01 NOV 1676 plac: Yarmouth, Barnstable, Massachusetts, USA William Eldridge marr: 03 MAR 1645 plac: Yarmouth, Barnstable, Massachusetts, USA birt: 04 SEP 1627 plac: Yarmouth, Barnstable, Massachusetts, USA deat: 01 NOV 1676 plac: Yarmouth, Barnstable, Massachusetts, USA |   | ||||||||
|   | Thomasin Constable |   | |||||||
| deat: 26 FEB 1682 plac: Yarmouth, Barnstable, Massachusetts, USA marr: ABT 1623 plac: Yarmouth, Barnstable, Massachusetts, USA |
< John Colby birt: 08 SEP 1633 plac: Boston, Suffolk, Massachusetts, USA deat: 11 FEB 1674 plac: Salisbury, Essex, Massachusetts, USA marr: 14 JAN 1656 plac: Salisbury, Essex, Massachusetts, USA |
  | ||||||||||
|   | Robert Colby |   | |||||||||
|   | birt: 1471 plac: Poynton, Sempringham, LIncolnshire, England deat: 12 MAY 1505 plac: Poynton, Sempringham, LIncolnshire, England | ||||||||||
|   | Thomas Colby |   | |||||||||
|   | birt: ABT 1501 plac: Sempringham, Lincolnshire, England deat: Sempringham, Lincolnshire, England | ||||||||||
|   | Matthew Colby |   | |||||||||
|   | birt: 1530 plac: Poynton, Sempringham, LIncolnshire, England deat: 10 OCT 1591 plac: Horbling, Lincolnshire, England marr: ABT 1555 plac: Sempringham, Lincolnshire, England |   | |||||||||
|   |   | Colby |   | ||||||||
|   | birt: ABT 1505 plac: Sempringham, Lincolnshire, England deat: Sempringham, Lincolnshire, England | ||||||||||
|   | Thomas Colby |   | |||||||||
|   | birt: 20 DEC 1567 plac: Sempringham, Lincolnshire, England deat: 11 DEC 1625 plac: Horbling, Lincolnshire, England marr: 04 MAY 1595 plac: Horbling, Lincolnshire, England |   | |||||||||
|   |   | Mary Colby |   | ||||||||
|   | birt: ABT 1532 plac: Poynton, Sempringham, LIncolnshire, England deat: 18 DEC 1591 plac: Horbling, Lincolnshire, England marr: ABT 1555 plac: Sempringham, Lincolnshire, England | ||||||||||
|   | Anthony Colby |   | |||||||||
| birt: 08 SEP 1605 plac: Horbling, Lincolnshire, England deat: 11 FEB 1661 plac: Salisbury, Essex, Massachusetts, USA Susanna Haddon marr: 1632 plac: Boston, Suffolk, Massachusetts, USA birt: 1608 plac: England deat: 08 JUL 1689 plac: Salisbury, Essex, Massachusetts, USA |   | ||||||||||
|   |   | Jackson |   | ||||||||
|   |   | birt: ABT 1470 plac: Horbling, Lincolnshire, England | |||||||||
|   |   | William Jackson |   | ||||||||
|   |   | birt: 1498 plac: Horbling, Lincolnshire, England deat: MAY 1549 plac: Horbling, Lincolnshire, England marr: 1518 plac: Horbling, Lincolnshire, England | |||||||||
|   |   | Richard Jackson |   | ||||||||
|   |   | birt: 1542 plac: Horbling, Lincolnshire, England deat: 25 OCT 1607 plac: Horbling, Lincolnshire, England |   | ||||||||
|   |   |   |   | William Pickworth |   | ||||||
|   |   |   |   | birt: 1473 plac: Horbling, Lincolnshire, England deat: 1539 plac: Horbling, Lincolnshire, England | |||||||
|   |   |   | Agnes Pickworth |   | |||||||
|   |   | birt: 1500 plac: Horbling, Lincolnshire, England deat: 04 AUG 1569 plac: Horbling, Lincolnshire, England marr: 1518 plac: Horbling, Lincolnshire, England | |||||||||
|   | Anne Jackson |   | |||||||||
| birt: 21 NOV 1574 plac: Horbling, Lincolnshire, England deat: 1681 plac: Horbling, Lincolnshire, England marr: 04 MAY 1595 plac: Horbling, Lincolnshire, England |
< John Colby birt: 08 SEP 1633 plac: Boston, Suffolk, Massachusetts, USA deat: 11 FEB 1674 plac: Salisbury, Essex, Massachusetts, USA marr: 14 JAN 1656 plac: Salisbury, Essex, Massachusetts, USA |
  | ||||||||
|   | Susanna Haddon |   | |||||||
| birt: 1608 plac: England deat: 08 JUL 1689 plac: Salisbury, Essex, Massachusetts, USA Anthony Colby marr: 1632 plac: Boston, Suffolk, Massachusetts, USA birt: 08 SEP 1605 plac: Horbling, Lincolnshire, England deat: 11 FEB 1661 plac: Salisbury, Essex, Massachusetts, USA |
< Frances Hoyt birt: 1636 plac: Salisbury, Essex, Massachusetts, USA deat: 02 JAN 1721 plac: Amesbury, Essex, Massachusetts, USA marr: 14 JAN 1656 plac: Salisbury, Essex, Massachusetts, USA |
  | ||||||||||
|   | Walter Hoyte | ||||||||||
|   | birt: ABT 1490 plac: Seavington-St Mary-So Petherton, West Hatch, England deat: 1569 plac: Seavington-St Mary-So Petherton, West Hatch, England | ||||||||||
|   | Thomas Hoyte |   | |||||||||
|   | birt: ABT 1520 plac: St. Mary, Seavington, Kent, England deat: 1576 plac: St. Mary, Seavington, Kent, England | ||||||||||
|   | John Hoyt |   | |||||||||
|   | birt: 1545 plac: Dorchester, Dorset, England deat: ABT 1604 plac: Upway, Dorchester, Dorset, England marr: ABT 1563 plac: Dorchester, Dorset, England |   | |||||||||
|   |   | Isabell Hoyte |   | ||||||||
|   | birt: ABT 1522 plac: England deat: APR 1587 plac: St Mary, Seavington, Kent, England | ||||||||||
|   | John Hoyt |   | |||||||||
|   | birt: ABT 1567 plac: Upway, Dorchester, Dorset, England deat: 01 SEP 1657 plac: Dorchester, Dorset, England marr: 1585 plac: Dorchester, Dorset, England |   | |||||||||
|   |   | Joan Hoyt |   | ||||||||
|   | birt: ABT 1542 plac: Dorchester, Dorset, England deat: Dorchester, Dorset, England marr: ABT 1563 plac: Dorchester, Dorset, England | ||||||||||
|   | Simon Hoyt |   | |||||||||
|   | birt: 20 JAN 1590 plac: Upway, Dorchester, Dorset, England deat: 01 SEP 1657 plac: Stamford, Fairfield, Connecticut, USA marr: 02 DEC 1612 plac: Upway, Dorchester, Dorset, England |   | |||||||||
|   |   | Ruth Smith |   | ||||||||
|   | birt: ABT 1562 plac: Upway, Dorchester, Dorset, England deat: 1644 plac: Windsor, Hartford, Connecticut, USA marr: 1585 plac: Dorchester, Dorset, England | ||||||||||
|   | John Hoyt |   | |||||||||
| birt: 12 MAR 1614 plac: Upway, Dorchester, Dorset, England deat: 28 FEB 1688 plac: Rye, Westchester, New York, USA Frances Jewell marr: 1633 birt: 1612 plac: England deat: 23 DEC 1642 plac: Salisbury, Essex, Massachusetts, USA |   | ||||||||||
|   |   | Nicholas De Stoure |   | ||||||||
|   |   | birt: ABT 1539 plac: Dorchester, Dorset, England deat: ABT 1539 plac: Upway, Dorchester, Dorset, England | |||||||||
|   |   | Walter Stowers |   | ||||||||
|   |   | birt: 1568 plac: Dorchester, Dorset, England deat: 17 MAY 1646 plac: Charlestown, Suffolk, Massachusetts, USA marr: NOV 1590 | |||||||||
|   | Deborah Stowers |   | |||||||||
| birt: 01 MAY 1593 plac: Dorchester, Dorset, England deat: 1634 plac: Dorchester, Suffolk, Massachusetts, USA marr: 02 DEC 1612 plac: Upway, Dorchester, Dorset, England |   | ||||||||||
|   | Anna |   | |||||||||
| birt: ABT 1568 plac: Dorchester, Dorset, England marr: NOV 1590 |
< Frances Hoyt birt: 1636 plac: Salisbury, Essex, Massachusetts, USA deat: 02 JAN 1721 plac: Amesbury, Essex, Massachusetts, USA marr: 14 JAN 1656 plac: Salisbury, Essex, Massachusetts, USA |
  | ||||||||
|   | Frances Jewell |   | |||||||
| birt: 1612 plac: England deat: 23 DEC 1642 plac: Salisbury, Essex, Massachusetts, USA John Hoyt marr: 1633 birt: 12 MAR 1614 plac: Upway, Dorchester, Dorset, England deat: 28 FEB 1688 plac: Rye, Westchester, New York, USA |
< William Eldridge birt: 04 SEP 1627 plac: Yarmouth, Barnstable, Massachusetts, USA deat: 01 NOV 1676 plac: Yarmouth, Barnstable, Massachusetts, USA marr: 03 MAR 1645 plac: Yarmouth, Barnstable, Massachusetts, USA |
  | ||||||||||
|   | Reginald Eldred | ||||||||||
|   | birt: ABT 1439 plac: Corby, Lincolnshire, England deat: ABT 1527 | ||||||||||
|   | Thomas Eldred |   | |||||||||
|   | birt: ABT 1460 plac: Knettishell, Suffolk, England deat: ABT 1545 plac: Knettishell, Suffolk, England |   | |||||||||
|   |   | Agnes Coupe | |||||||||
|   | |||||||||||
|   | Nicholas Eldred |   | |||||||||
|   | birt: UNKNOWN plac: Knettishell, Suffolk, England deat: 08 OCT 1566 plac: Knettishell, Suffolk, England marr: 1518 plac: Knettishell, Suffolk, England |   | |||||||||
|   |   |   | John Lawsdall | ||||||||
|   |   |   | |||||||||
|   |   | Agnes Lawsdall |   | ||||||||
|   | birt: ABT 1460 plac: Thurlby, Lincolnshire, England | ||||||||||
|   | Thomas the Mariner Eldred |   | |||||||||
|   | birt: 1535 plac: E.Ipswitch, Suffolk, England deat: 1603 plac: Ipswitch, Suffolk, England |   | |||||||||
|   |   | Bridget Johnson |   | ||||||||
|   | birt: ABT 1498 plac: Knettishell, Suffolk, England marr: 1518 plac: Knettishell, Suffolk, England | ||||||||||
|   | William Eldred |   | |||||||||
|   | birt: 02 DEC 1574 plac: Ipswitch, Suffolk, England deat: 05 DEC 1624 plac: England |   | |||||||||
|   |   |   | Richard Studd |   | |||||||
|   |   |   | |||||||||
|   |   | Margery Studd |   | ||||||||
|   | birt: ABT 1537 plac: Ipswitch, Suffolk, England deat: 1603 plac: Ipswitch, Suffolk, England | ||||||||||
|   | Thomas Eldred |   | |||||||||
| birt: ABT 1595 plac: Ipswitch, Suffolk, England deat: 04 DEC 1640 plac: Ipswitch, Suffolk, England Anne Watson marr: 04 FEB 1617 birt: ABT 1590 plac: Ipswitch, Suffolk, England deat: 22 DEC 1642 plac: Ipswitch, Suffolk, England |
< William Eldridge birt: 04 SEP 1627 plac: Yarmouth, Barnstable, Massachusetts, USA deat: 01 NOV 1676 plac: Yarmouth, Barnstable, Massachusetts, USA marr: 03 MAR 1645 plac: Yarmouth, Barnstable, Massachusetts, USA |
  | ||||||||
|   | Samuel Watson |   | |||||||
|   | birt: ABT 1550 plac: England | ||||||||
|   | Anne Watson |   | |||||||
| birt: ABT 1590 plac: Ipswitch, Suffolk, England deat: 22 DEC 1642 plac: Ipswitch, Suffolk, England Thomas Eldred marr: 04 FEB 1617 birt: ABT 1595 plac: Ipswitch, Suffolk, England deat: 04 DEC 1640 plac: Ipswitch, Suffolk, England |
< Ann Lumpkin birt: 1631 plac: Yarmouth, Barnstable, Massachusetts, USA deat: 01 NOV 1676 plac: Yarmouth, Barnstable, Massachusetts, USA marr: 03 MAR 1645 plac: Yarmouth, Barnstable, Massachusetts, USA |
  | ||||||||
|   | William Lumpkin |   | |||||||
|   | birt: ABT 1570 plac: England | ||||||||
|   | William Lumpkin |   | |||||||
| birt: 1600 plac: England deat: 29 JAN 1670 plac: Yarmouth, Barnstable, Massachusetts, USA Thomasin Constable marr: ABT 1623 plac: Yarmouth, Barnstable, Massachusetts, USA deat: 26 FEB 1682 plac: Yarmouth, Barnstable, Massachusetts, USA |   | ||||||||
|   | Thomasen |   | |||||||
| birt: ABT 1578 plac: England deat: 26 FEB 1623 |