< Maria Appolonia Marrett birt: 14 MAY 1691 plac: Heidelberg, Baden-Württemberg, Germany deat: 07 FEB 1758 plac: Bethlehem, Northampton, Pennsylvania, USA marr: 15 FEB 1715 plac: Germany |
  | ||||||||
|   | Pierre Marrett |   | |||||||
| birt: 1665 plac: France |
|   | |||||||||
|   | Jacob Drayer |   | |||||||
|   | birt: ABT 1750 plac: Bedford, Bedford, Pennsylvania, USA marr: | ||||||||
|   | Peter Drayer |   | |||||||
|   | birt: 1780 plac: Bedford, Bedford, Pennsylvania, USA deat: 13 AUG 1857 plac: W Alexandria, Ohio, USA marr: ABT 1802 plac: Preble, Ohio, USA |   | |||||||
|   |   | Margaret Fannie |   | ||||||
|   | birt: ABT 1750 marr: | ||||||||
|   | Henry Drayer Drayer |   | |||||||
| birt: 1803 deat: 1878 |   | ||||||||
|   | Elizabeth Myers |   | |||||||
| birt: ABT 1784 plac: Alternate birth date deat: 23 MAY 1862 plac: W. Alexandria, Ohio marr: ABT 1802 plac: Preble, Ohio, USA |